这是一种大量使用PCR回料(Post Customer Recycled material 消费后再回收料),并通过辐射交联而生产的聚烯烃交联热收缩膜,PCR回收料在膜中净占比高达31%,ZCR03膜已通过了GRS4.0认证(全球回收标准认证)。
除了使用PCR回料以外,ZCR03与ZDF03在生产工艺方面基本相同,因此两者之间的性能也非常相似,也具有收缩率高(近80%)、力学性能好、热封强度高、韧性好等优点,而且耐热及耐寒性也都比较突出。
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | |||||||||
INTRODUCTION | ||||||||||||
Post Consumer Recycling | 31%Recycled post-consumer polyethylene(RM0193) | |||||||||||
Gauge 厚度 | 15um | 19um | 25um | 30um | ||||||||
TENSILE | ||||||||||||
Tensile Strength (MD) 拉伸强度 | N/mm² | D882 | 130 | 125 | 120 | 115 | ||||||
Tensile Strength (TD) | 115 | 110 | 110 | 110 | ||||||||
Elongation(MD) 断裂伸长率 | % | 125 | 115 | 125 | 120 | |||||||
Elongation (TD) | 110 | 110 | 110 | 100 | ||||||||
TEAR 撕裂强度 | ||||||||||||
MD at 400gm | gf | D1922 | 11.5 | 14.3 | 16.7 | 21.5 | ||||||
TD at 400gm | 9.8 | 14.8 | 17.2 | 23.4 | ||||||||
SEAL STRENGTH 热封强度 | ||||||||||||
MD\Hot Wire Seal | N/mm | F88 | 1.20 | 1.40 | 1.55 | 1.95 | ||||||
TD\Hot Wire Seal | 1.40 | 1.55 | 1.65 | 2.05 | ||||||||
COF (Film To Film) | - | |||||||||||
Static 静摩擦 | D1894 | 0.20 | 0.18 | 0.22 | 0.23 | |||||||
Dynamic 动摩擦 | 0.20 | 0.18 | 0.22 | 0.23 | ||||||||
OPTICS | ||||||||||||
Haze 雾度 | D1003 | 3.2 | 3.6 | 4.0 | 4.5 | |||||||
Clarity 透明度 | D1746 | 92.5 | 91.5 | 90.5 | 90.0 | |||||||
Gloss @ 45Deg 光泽度 | D2457 | 85.0 | 84.0 | 82.0 | 81.0 | |||||||
BARRIER 阻隔性 | ||||||||||||
Oxygen Transmission Rate 透氧率 | cc/㎡/day | D3985 | 8800 | 7500 | 5100 | 3900 | ||||||
Water Vapor Transmission Rate 透水气率 | gm/㎡/day | F1249 | 23.5 | 19.4 | 11.6 | 9.2 | ||||||
SHRINKAGEPROPERTIES 收缩性 | MD | TD | MD | TD | ||||||||
Free Shrinkage 收缩率 | 100℃ | % | D2732 | 14.0 | 22.5 | 13.0 | 22.0 | |||||
110℃ | 36.5 | 45.0 | 33.0 | 44.5 | ||||||||
120℃ | 73.0 | 71.5 | 70.5 | 70.0 | ||||||||
130℃ | 81.0 | 80.0 | 81.0 | 80.0 | ||||||||
MD | MD | TD | TD | |||||||||
Shrink Tension 收缩张力 | 100℃ | Mpa | D2838 | 2.05 | 2.35 | 1.70 | 2.25 | |||||
110℃ | 2.75 | 3.65 | 2.65 | 3.45 | ||||||||
120℃ | 3.15 | 4.05 | 2.95 | 3.65 | ||||||||
130℃ | 3.00 | 3.65 | 2.75 | 3.20 |
Note:This information represents our best judgment on the work done, but the company assumes no liability whatsoever in connection with the use of information or findings contained herein.
以上资料是本公司内部评测之数据,仅供参考。